Keno Guide Book
In this Article we Present to You an Extensive list of the Most Commonly Used Terminology in Keno!
Today, you can play keno both offline as well as online. If you are new to Keno, you would do well to know the different terms used in the game. What is an ‘all or nothing’? Or a ‘ball game’? What does someone mean when he uses the term ‘buy-in tournament’? This article provides a glossary of these and some other terms used in Keno.
KENO GUIDE Keno’s like that one friend we all have - the one without a a bad bone in their body. Easygoing, generous and zero fallout, what’s not to love about one of the most popular online lottery games. Players enjoy the instantaneity, being able to find. The new edition by Cowles, the world's foremost authority on keno, is written for players of all levels, from novices to professionals. You'll learn everything about keno, including powerful. Get top keno winning numbers using this system, luckiest keno numbers. Please: If you have purchased or read this ebook, remember to leave your review, as this will help me improve my products, and help other people discover them as well. Keno Master Heavy: Discovering There is Predictability to the Impossible by Edward James Newell Paperback $7.77 Complete Guide to Winning Keno, Second Edition by David Cowles Paperback $16.95 Customers who viewed this item also viewed Page 1 of 1 Start over Page 1 of 1. Buy a cheap copy of Encyclopedia of Keno, A Guide to. Free shipping over $10.
The Most Important Keno Terms to Know
Keno: This is today’s version of an ancient Chinese lottery. You get to draw 20 numbers out of a total of 80 (nowadays the total is 120), and you win if you are able to correctly guess the numbers drawn.
All or Nothing: This is a term used in Keno to represent a ticket that pays only if you draw all the numbers picked, or if you draw none of the numbers picked.
Ball Game: This is the most common form of Keno nowadays. In this form of the game, plastic balls represent the numbers.
Blank: This is a term used to represent an unused Keno ticket.
Blower: The blower is part of the machine that is used to dispense the plastic balls used in Keno. With the blower, the game operator can force the balls into a tube, using air.
Buy-in Tournament: This is a type of Keno tournament where you have to pay a pre-determined fee upfront. Once you pay the fee, you are eligible to play in a specific number of games or play a set number of tickets. In a buy-in tournament, you get to keep any money you win.
Cage: The cage is no longer used in Keno games today. Basically, it was a wire cage used in the earlier days to hold Keno balls. Today, you mostly find plastic hoppers. The term ‘cage’ also denotes a specific area in a casino where only employees are allowed, and where you can find Keno workers.
Catch: This is a term used to denote a number that you have called in a Keno game.
Catch-all: This is a type of Keno game where you have to get all the numbers marked on your ticket. Another game is Catch-zero, where you must ensure you do not get any of the numbers that you have marked on your ticket.
Close: This is a term used to identify that period in time when the casino stops writing any more Keno tickets. The time period usually stretches from just prior to the draw till immediately after the draw.
Fractional Rate Ticket: This term is used to represent a ticket that you can play for a fraction of the standard rate.
High End Ticket: This term is used to refer to a Keno ticket that pays you more if you catch a high number of spots. However, if you catch a lower number of spots compared to the standard ticket, you win less or even no money.
High Roller Ticket: This is a Keno ticket whose minimum pricing is high.
House Edge: This term is used to represent the percentage of bets that the house, i.e. the casino, can hope to win over time. The standard house edge is 30%, though this number is not necessarily the same for all casinos.
Keno Glossary – Summing Up
The above are some of the terms that you will encounter when you start playing Keno. You would do well to read up more about the large number of terms related to Keno before going ahead and trying your luck at the game. We have further glossary lists on our site so check them out!
On This Page
Introduction
Book of Keno is a keno variant by Evoplay Entertainment, a software company that makes games for Internet casinos. It works like regular keno, except there are 36 balls instead of 80.
Rules
The following table shows the pay table for 1 to 10 picks in Book of Keno.
Pay Table
Catch | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3.46 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4.78 | 2.3 | 1.8 | 1.1 | 0.5 | 0.2 | 0 | 0 | 0 | |
3 | 7.6 | 4.1 | 3.8 | 2.9 | 2.3 | 1.4 | 1 | 1 | ||
4 | 21 | 14 | 7.3 | 4.2 | 3 | 2.1 | 1.5 | |||
5 | 35 | 18 | 10 | 10 | 6.2 | 3.2 | ||||
6 | 55 | 31 | 28 | 17 | 10 | |||||
7 | 60 | 40 | 25 | 25 | ||||||
8 | 70 | 55 | 40 | |||||||
9 | 85 | 75 | ||||||||
10 | 100 |
Analysis
The following table shows the number of winning combinations for all possible number of catches for 1 to 10 picks in Book of Keno.
Combinations Table
Catch | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 26 | 325 | 2,600 | 14,950 | 65,780 | 230,230 | 657,800 | 1,562,275 | 3,124,550 | 5,311,735 |
1 | 10 | 260 | 3,250 | 26,000 | 149,500 | 657,800 | 2,302,300 | 6,578,000 | 15,622,750 | 31,245,500 |
2 | 45 | 1,170 | 14,625 | 117,000 | 672,750 | 2,960,100 | 10,360,350 | 29,601,000 | 70,302,375 | |
3 | 120 | 3,120 | 39,000 | 312,000 | 1,794,000 | 7,893,600 | 27,627,600 | 78,936,000 | ||
4 | 210 | 5,460 | 68,250 | 546,000 | 3,139,500 | 13,813,800 | 48,348,300 | |||
5 | 252 | 6,552 | 81,900 | 655,200 | 3,767,400 | 16,576,560 | ||||
6 | 210 | 5,460 | 68,250 | 546,000 | 3,139,500 | |||||
7 | 120 | 3,120 | 39,000 | 312,000 | ||||||
8 | 45 | 1,170 | 14,625 | |||||||
9 | 10 | 260 | ||||||||
10 | 1 | |||||||||
Total | 36 | 630 | 7,140 | 58,905 | 376,992 | 1,947,792 | 8,347,680 | 30,260,340 | 94,143,280 | 254,186,856 |
The following table shows the probability for all possible number of catches for 1 to 10 picks in Book of Keno.
Probability Table
Catch | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.722222 | 0.515873 | 0.364146 | 0.253798 | 0.174486 | 0.118201 | 0.078800 | 0.051628 | 0.033189 | 0.020897 |
1 | 0.277778 | 0.412698 | 0.455182 | 0.441389 | 0.396560 | 0.337716 | 0.275801 | 0.217380 | 0.165947 | 0.122923 |
2 | 0.071429 | 0.163866 | 0.248281 | 0.310351 | 0.345391 | 0.354602 | 0.342374 | 0.314425 | 0.276578 | |
3 | 0.016807 | 0.052967 | 0.103450 | 0.160181 | 0.214910 | 0.260856 | 0.293463 | 0.310543 | ||
4 | 0.003565 | 0.014483 | 0.035040 | 0.065407 | 0.103750 | 0.146732 | 0.190208 | |||
5 | 0.000668 | 0.003364 | 0.009811 | 0.021652 | 0.040018 | 0.065214 | ||||
6 | 0.000108 | 0.000654 | 0.002255 | 0.005800 | 0.012351 | |||||
7 | 0.000014 | 0.000103 | 0.000414 | 0.001227 | ||||||
8 | 0.000001 | 0.000012 | 0.000058 | |||||||
9 | 0.000000 | 0.000001 | ||||||||
10 | 0.000000 | |||||||||
Total | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
The following table shows the return table for 1 to 10 picks in Book of Keno. The bottom row shows the total return for all possible number of picks.
Return Table
Catch | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1 | 0.961111 | 0.619048 | 0.455182 | 0.220694 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2 | 0.341429 | 0.376891 | 0.446906 | 0.341387 | 0.172696 | 0.070920 | 0.000000 | 0.000000 | 0.000000 | |
3 | 0.127731 | 0.217163 | 0.393112 | 0.464526 | 0.494293 | 0.365199 | 0.293463 | 0.310543 | ||
4 | 0.074866 | 0.202763 | 0.255790 | 0.274711 | 0.311249 | 0.308136 | 0.285312 | |||
5 | 0.023396 | 0.060549 | 0.098111 | 0.216521 | 0.248110 | 0.208685 | ||||
6 | 0.005930 | 0.020276 | 0.063152 | 0.098594 | 0.123512 | |||||
7 | 0.000863 | 0.004124 | 0.010357 | 0.030686 | ||||||
8 | 0.000104 | 0.000684 | 0.002301 | |||||||
9 | 0.000009 | 0.000077 | ||||||||
10 | 0.000000 | |||||||||
Total | 0.961111 | 0.960476 | 0.959804 | 0.959630 | 0.960657 | 0.959490 | 0.959174 | 0.960349 | 0.959353 | 0.961116 |
The following table summarizes the expected return for all number of picks. The greatest return is 96.11% for both the pick 1 and pick 10.
Return Summary
Pick | Return |
---|---|
1 | 96.11% |
2 | 96.05% |
3 | 95.98% |
4 | 95.96% |
5 | 96.07% |
6 | 95.95% |
7 | 95.92% |
8 | 96.03% |
9 | 95.94% |
10 | 96.11% |